Property Attributes
- MLS#7070144
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodPIONEER VILLAGE
- Zip85345
- StyleRanch
- Year Built1983
- Taxes$ 980
- Price$ 314,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover this charming home in Peoria! NO HOA! Featuring 3 beds, 1 bath, a 2-car garage, and RV gate with parking. Inside, you'll find a spacious living room with abundant natural light, vaulted ceilings, a neutral palette, and tile floors throughout. Further in, the eat-in kitchen is equipped with recessed lighting, wood cabinetry, built-in appliances, and sliding glass doors to the backyard, promoting easy indoor-outdoor living. The sizable double-door primary bedroom includes a walk-in closet and a sitting area w/bay window. Outside, the backyard offers a covered patio, separate storage shed, and plenty of open space for relaxing or entertaining. Close to Pioneer Community Park, shopping, dining & recreation, and with convenient access to Loop 101. Don't miss this gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Ira A Murphy Elementary School | Ira A Murphy Middle School | Centennial High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $325,000 |
| 9/9/2026 | 2$319,900 |
| 9/17/2026 | 2$314,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Painted,Block |
| Year Built | 1983 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PIONEER VILLAGE |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | Head west on W Peoria Ave,Slight left onto N 69th Ave,Turn right onto W Comet Ave. Property will be on the right. |
| High School | Centennial High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7863.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ira A Murphy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 980.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ira A Murphy |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 69 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Laminate Counters |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | RV Access/Parking,RV Gated,Garage Door Opener,Direct Access,Separate Strge Area |
| Lot Features | North/South Exposure,Dirt Front,Dirt Back,Gravel/Stone Front,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 7863.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose