Property Attributes
- MLS#7082103
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodHALLCRAFT WEST SIDE ESTATES
- Zip85303
- StyleRanch
- Year Built1973
- Taxes$ 1235
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2096
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this spacious Glendale property offering flexibility, privacy and plenty of possibilities! The main home features 4 bedrooms and 2 bathrooms, plus an additional living space with its own private entrance, kitchen and bathroom. This versatile setup may be ideal for extended family, guests, a home office or potential supplemental income, subject to applicable zoning and rental requirements. Enjoy Arizona living in your own backyard with a private pool, perfect for relaxing and entertaining. The property also has NO HOA, giving you added flexibility without monthly HOA fees. For additional peace of mind, the A/C was replaced in 2022. With multiple living spaces, a private pool and no HOA, this home offers a unique opportunity for buyers looking for space, versatility and inco
| Elementary School | Middle School | High School |
|---|---|---|
| Bicentennial South School Elementary School | Bicentennial South School Middle School | Independence High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Construction Materials | Painted,Slump Block |
| Year Built | 1973 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | HALLCRAFT WEST SIDE ESTATES |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head toward W Camelback Rd. Turn left onto N 67th Ave. Turn left onto W Colter St. Turn right onto N 69th Ave. Turn right onto W Vermont Ave. Home will be on the left. |
| High School | Independence High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7688.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bicentennial South School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1235.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bicentennial South School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://dashboard.rocketlister.com/anon/website/virtual_tour/830085?view=mls |
| Builder Name | Hallcraft Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Glendale Elementary District |
| Tax Lot | 46 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Corner Lot,Grass Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 7688.0 |
| Spa | No |
| OwnerPhone | Owner |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose