Property Attributes
- MLS#7083611
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaColony by the Greens
- NeighborhoodCOLONY BY THE GREENS
- Zip85201
- StyleRanch
- Year Built1961
- Taxes$ 1133
- Price$ 459,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1731
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully updated home on an oversized lot with an enormous backyard, sparkling pool and NO HOA! The remodeled kitchen (2024) features trendy shaker cabinetry, quartz countertops, a center island with butcher block countertop, cabinet pantry, and the refrigerator and microwave were replaced as part of the remodel. Neutral tile flooring extends through the kitchen, bathrooms and hallway, while fresh 2026 interior paint and NO popcorn ceilings give the home a clean, updated feel. The primary suite offers two closets, a walk-in shower and its own exit to the covered back patio. Additional highlights include dual-pane windows, a newer water heater, and the washer and dryer are approximately one year old. Storage is plentiful throughout the home with two hallway linen closets, abundant laundry room cabinetry, a large storage closet at the back of the carport and a backyard shed. The huge east-facing backyard is beautifully landscaped with grass, citrus trees and plenty of room to relax and entertain. The sparkling pool was replastered approximately 1.5 years ago, with the perimeter tile replaced at the same time, and a small slab area behind the gate offers convenient parking for motorcycles or bikes. 2.5-car driveway parking and beautifully landscaped front and back yards. This updated home with a huge backyard, pool and NO HOA is ready to enjoy! All facts and figures to be verified by buyer or buyer's representative.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitman Elementary School | Carson Junior High School | Westwood High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $459,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Diving Pool |
| Construction Materials | Painted,Block |
| Year Built | 1961 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Bath Grab Bars |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COLONY BY THE GREENS |
| Possible Use | Ranch |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | SOUTH ON ALMA SCHOOL TO MCLELLAN,EAST TO OLD COLONY DR,NORTH TO INGLEWOOD,WEST TO QUEENSBURY |
| High School | Westwood High School |
| City | Mesa |
| Disclosures | Seller Discl Avail |
| High School District | Mesa Unified District |
| Open Parking Spaces | 2.5 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8590.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitman Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1133.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Carson Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Mesa Unified District |
| Tax Lot | 67 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Quartz Countertops,High Speed Internet,Eat-in Kitchen,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Separate Strge Area |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Alley,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8590.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose